We stand behind every CNC Machined Shaft we produce, blending precision, performance, and value for demanding applications. As a China-based Manufacturer, I offer consistent capability to deliver custom shafts in small batches or mass production to support OEMs and tier suppliers. Our CNC Machined Shaft features tight tolerances, straightness, and surface finishes tailored to your spec, with materials from alloy steel to stainless options. I coordinate design, programming, and on-time manufacturing to reduce your assembly risk. We handle keyways, splines, shoulders, and collaborative tolerancing, with deburring and finish options like ground, polished, or coated surfaces. Lead times are competitive, with transparent pricing and strict QC to ensure interchangeability across lots. Communication is direct: we respond quickly, share process capability data, and provide documentation you need for procurement. If you need a reliable supplier to scale, I am here to partner and ship your CNC Machined Shaft to your door.
CNC machined shaft stands are more than precision parts; they’re strategic enablers for OEMs pursuing global competitiveness. Tight tolerances, durable materials, and thoughtful geometries ensure smooth fits, reliable operation, and reduced assembly rework in drives, conveyors, robotics, and automation. A capable supplier brings precision turning and milling, rigorous inspection, and a design-for-manufacturing mindset to deliver exact bore sizes, shaft seats, and mounting faces every time, from prototypes to high-volume runs, with predictable lead times. Based in a leading electronics manufacturing hub, a capable Dongguan-area partner offers end-to-end support: engineering collaboration, material choice, turnkey manufacturing, and transparent QA documentation. With scalable capacity, flexible scheduling, and robust supply-chain management, global buyers gain on-time delivery, consistent quality, and competitive pricing across regions. Choose a partner that protects IP, meets international standards, and aligns with your logistics and compliance needs, so your shaft stands become a reliable backbone for worldwide assemblies and long-term growth.
| Spec ID | Material | Nominal Diameter (mm) | Length (mm) | Tolerance (mm) | Surface Finish (Ra) | Machining Process | End Geometry | Runout Tolerance (mm) | Heat Treatment | Hardness (HRC) | Certification | Lead Time (days) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHA-101 | Alloy Steel 4140 | 25 | 120 | ±0.05 | Ra 0.8 | CNC Turning, CNC Milling | Keyway + Grooves | 0.03 | Quenched & Tempered | 45 | ISO 9001 | 6 | 0.78 |
| SHA-102 | Stainless Steel 304 | 18 | 80 | ±0.04 | Ra 0.6 | CNC Turning | Threaded M6 | 0.02 | None | 30 | ISO 9001 | 4 | 0.22 |
| SHA-103 | Aluminum 6061-T6 | 12 | 60 | ±0.03 | Ra 1.0 | CNC Turning, Milling | Dowel + Keyway | 0.01 | Anodized | 12 | ISO 9001 | 3 | 0.05 |
| SHA-104 | Carbon Steel 1035 | 32 | 200 | ±0.06 | Ra 0.9 | CNC Turning | Grooved | 0.04 | Carburized | 42 | ISO 9001 | 7 | 1.25 |
| SHA-105 | Alloy Steel 4340 | 40 | 150 | ±0.04 | Ra 0.8 | Precision CNC Turning, Milling | Keyway | 0.025 | Quenched & Tempered | 46 | ISO 9001 | 8 | 2.10 |
| SHA-106 | Brass C360 | 10 | 50 | ±0.02 | Ra 0.4 | CNC Turning | Dowel | 0.015 | None | 22 | ISO 9001 | 2 | 0.03 |
| SHA-107 | Steel 52100 | 28 | 110 | ±0.03 | Ra 0.6 | CNC Turning + Grinding | Threaded 1/4"-20 | 0.02 | Induction Hardened | 60 | ISO 9001 | 5 | 0.95 |
| SHA-108 | Stainless Steel 17-4PH | 16 | 70 | ±0.03 | Ra 0.5 | CNC Turning + Polishing | Keyway | 0.01 | Age Hardened | 34 | ISO 9001 | 6 | 0.15 |
注:以上数据用于示例展示,具体参数以实际生产为准。